AAAQuizMaster.com
Science Classification - Taxonomy - Biology (I will add one new quiz per day) Evolutionary Tree
Level 1 | Domains | 1) Archaea | 2) Bacteria | 3) Eukarya | Tree of Life | |||||
#1 | #1 | |||||||||
1) Animalia | 2) Archaebacteria | 3) Eubacteria | 4) Fungi | 4) Plantae | 6) Protista | |||||
#1 #2 #3 | ||||||||||
Level 2 | Phylum |
1) Animal Divisions | 2) Plant divisions | 3) Fungi divisions | ||||||
Arthropoda 5: | 1) Chelicerata | 2) Crustacea | 3) Hexapoda | 4) Myriapoda | 5) Trilobitomorpha | |||||
Branchiopoda 3: | 1) Craniformea | 2) Linguiliformea | 3) Rhychonelliformea | |||||||
Chordata 3: | 1) Cephalochordata | 3) Urochordata | 3) Vertebrata | |||||||
Level 3 | Class | Actinobacteria | Euconjugatae | Homobasidiomyce | Insecta | Magnoliopsida | Mammalia | Proteobacteria | Rosidae | Zygomycetes |
Subclass |
Eutheria | Gammaproteobacteria | Hymenonmycetes | Magnoliidae | Pterygota | |||||
Level 4 | Order | Agaricales | Diptera | Enterobacteriales | Fabales | Primates | ||||
Suborder |
Agaricineae | Brachycera | Fabinea | Haplorhi | ||||||
Level 5 | Family | Amanitaceae | Drosophilidae | Enterobacteriaceae | Fabaceae | Hominidae | ||||
Subfamily |
Amanitoidea | Drosophilinae | Faboideae | Hominininae | ||||||
Level 6 | Genus | Aminita | Drosophila | Escherichia | Homo | Pisum | ||||
Level 7 | Species | Genus | Bionomial Names | Trinomial Names | ||||||
Language Translator |